Save Coral Bay Fund – 2016 Financial Report

201420152016Total
Donations
GoFundMe$ 69,005$ 19,607$24,772$ 113,384
Checks$ 34,850$ 8,619$26,645$ 70,114
Other (PayPal, Cash)$ 5,497$ 298$0$ 5,795
Total Donations$ 109,352$ 28,524$51,417$ 189,293
Expenses
Legal Expenses$ 29,476$ 11,485$40,922$ 81,883
Filing Costs$ 0$ 2,645$0$ 2,645
CBCC Admin Fee$ 2,004$ 989$0$ 2,993
Total Expenses$ 31,480$ 15,119$40,922$ 87,521
Fund Balance$ 101,772