Save Coral Bay Fund – Financial Report (see Note 1 below)

20142015Total
Donations
GoFundMe$ 69,005$ 19,607$ 88,612
Checks$ 34,850$ 8,619$ 43,469
Other (PayPal, Cash)$ 5,497$ 298$ 5,795
Total Donations$ 109,352$ 28,524$ 137,876
Expenses
Legal Expenses$ 29,476$ 11,485$ 40,961
Filing Costs$ 0$ 2,645$ 2,645
CBCC Admin Fee$ 2,004$ 989$ 2,993
Total Expenses$ 31,480$ 15,119$ 46,599
Fund Balance$ 91,277

Note 1:  The figures in the table above are through December 15, 2015.  The 2015 figures will be updated following the closing of 2015 financials in early 2016.